Product Details:
|
Type: | Laminating Machine | Applicable Industries: | Manufacturing Plant, Packing Machine, Packing Industry |
---|---|---|---|
Showroom Location: | Egypt, Canada, Turkey, United States, Viet Nam, Philippines, Indonesia, India, Mexico, Thailand, Argentina, South Korea, Algeria, Poland | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Gearbox, Motor, Pump | Condition: | New |
Application: | Packing | Packaging Type: | Cartons |
Packaging Material: | Paper | Automatic Grade: | Automatic |
Driven Type: | Electric | Voltage: | Customized |
Dimension(L*W*H): | 16727*2514*2180mm | Weight: | 7500 KG |
Warranty: | 1 Year | Key Selling Points: | High-accuracy |
Machine Type: | High Speed Flute Laminator | Speed: | 12000sheet/hour |
Feeder Base Type: | Back Feeder Or Leading Edge Feeder | Gluing System: | No Overflow And Recycle |
Compensation Aligning System: | Precise Aligning With Servo Motor | Electrical Control System: | PLC Control |
Optional: | Leading-edge Feeder | Other Optional: | Back Feeder |
Certificate: | CE ISO | Laminating Precision:: | ±1mm |
Marketing Type: | New Product 2021 | Port: | Qingdao |
High Light: | 12000sheet/hour Automatic Flute Laminator,Gearbox Automatic Flute Laminator,Electric High Speed Flute Laminator |
|
DX-1450
|
DX-1650
|
DX-1650XL
|
DX-2100
|
|||
MAX
|
145*145mm
|
165*145mm
|
165*165mm
|
210*210mm
|
|||
MIN
|
400*450mm
|
400*450mm
|
400*450mm
|
550*450mm
|
|||
TOP GSM
|
120-600/m²
|
120-600/m²
|
120-600/m²
|
120-600/m²
|
|||
BOT THICK
|
0.5-10MM A-N 2/3/5 corrugated board, grey paper board, cardboard
|
|
|
|
|||
SPEED
|
150M/MIN
|
|
|
|
|||
ACCURACY
|
±1.5MM
|
|
|
|
|||
POWER
|
26KW
|
28KW
|
28KW
|
29KW
|
|||
WEIGHT
|
7T
|
7.5T
|
7.5T
|
8.5T
|
|||
Dimension
|
14056*2314*2560mm
|
14056*2514*2560mm
|
16598*2514*2560mm
|
17607*2964*2180mm
|
Contact Person: Tony Tang
Tel: +86 18678943457
Fax: 86-515-85571076